| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $299,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#731010 | Single Family Property | 3 | 2.00 | |
| 3 | $289,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#736020 | Single Family Property | 3 | 3.50 | |
| 2 | $199,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#734865 | Single Family Property | 3 | 2.00 | |
| 1 | $189,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#733762 | Single Family Property | 3 | 2.00 | |
